Cookie Declaration
Last updated: 20 October 2026
This policy covers fresha.com and Fresha for Business, including its web and mobile apps. Where the law requires it, we only use cookies and similar technologies that aren't strictly necessary with your permission.
Our Sites use cookies and/or other similar technologies such as device-IDs, in-App codes, pixel tags and web beacons to collect and store certain information. These typically involve pieces of information or code that a website transfers to or accesses from your computer hard drive or mobile device to store and sometimes track information about you.
Cookies and similar technologies enable you to be remembered when using that computer or device to interact with websites and online services and can be used to manage a range of features and content as well as store searches and present personalised content.
Our Sites use cookies and similar technologies either alone or in combination with each other to create a unique device ID and to distinguish you from other users of our Sites. This helps us to provide you with a good experience when you browse our Sites and also allows us to improve our Sites.
A number of cookies and similar technologies we use last only for the duration of your web or app session and expire when you close your browser or exit one of our Sites. Others are used to remembering you when you return to one of our Sites and will last for longer. We use the following types of cookies:
Strictly necessary
These are cookies that are required for the operation of our Sites and under our terms with you. They include, for example, cookies that enable you to log into secure areas of our Sites or (on other sites) use a shopping cart.
| Cookie | Provider | Why we use it | Expires |
|---|---|---|---|
| cc | fresha.com | Remembers your cookie choice | 1 year |
| credits_campaigns | fresha.com | Remembers that you closed a promotion | 30 days |
| fdid | fresha.com | Identifies your device so Fresha works consistently between visits. If you allow analytics, it’s also used to measure how Fresha is used. | 1 year |
| freshaLocale | fresha.com | Stores preferred user language in Fresha | Session |
| _GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days |
| CookieConsent | www.fresha.com | Stores the user's cookie consent state for the current domain | 1 year |
| fadid | www.fresha.com | Records the pages you visit and where you came from | 1 year |
| g_state | www.fresha.com | Remembers whether you closed the Google sign-in prompt | 180 days |
Analytics
These allow us to recognise and count visitors and see how people move around our Sites. We also record how our Sites and apps are used (pages viewed, and clicks, scrolling and navigation within them) and replay those recordings to find bugs and usability problems. We analyse these recordings using automated tools.
| Cookie | Provider | Why we use it | Expires |
|---|---|---|---|
| _ga | fresha.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years |
| _ga_# | fresha.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years |
| _tt_enable_cookie | fresha.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year |
| AMP_# | fresha.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year |
| AMP_MKTG_# | fresha.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year |
| AMP_TLDTEST | fresha.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session |
| fresha_visitor_id | fresha.com | 3 months | |
| fsid | fresha.com | 1 day | |
| _dd_s | www.fresha.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day |
| _dd_s_v2 | www.fresha.com | Datadog: errors, performance and session recordings | 1 year |
| AMP_TEST | www.fresha.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session |
| dd_cookie_test_# | www.fresha.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day |
| muxData | www.fresha.com | Measures video playback quality | 1 year |
Targeted advertising
These let us and our advertising partners see which ads or links brought you to Fresha, measure how well our advertising works, and show you relevant adverts. To do this, we share information such as a device or cookie identifier with those partners.
| Cookie | Provider | Why we use it | Expires |
|---|---|---|---|
| IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days |
| test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day |
| _gcl_au | fresha.com | Google Ads conversion linker: links ad clicks to sign-ups and bookings | 3 months |
| _ttp | fresha.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year |
| ttcsid | fresha.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year |
| ttcsid_# | fresha.com | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 1 year |
Fresha for Business mobile app
The app doesn't use browser cookies for tracking. It uses the technologies below, which store or read information on your device.
| Technology | Provider | Category | Why we use it |
|---|---|---|---|
| Firebase Analytics | Analytics | How the app is used | |
| Amplitude | Amplitude | Analytics | How features are used |
| Datadog | Datadog | Analytics | Errors, performance and session recordings |
| Fresha session recording | Fresha | Analytics | Session recordings to find bugs and usability problems |
| AppsFlyer | AppsFlyer | Targeted advertising | Which ads or links led to the app being installed or used |
Changing your choice
Where we ask for your choice, we keep it for up to 12 months (6 months in Fresha for Business), then ask again.
You can also block cookies in your browser settings. The effect depends on which cookies you block but, in general, the website may not operate properly if all cookies are switched off. How you do this depends on the browser you use.
Google Chrome
Select Settings > Advanced
Under Privacy and Security > Content settings
Click Cookies and select the relevant options
Safari
Select Preferences > Privacy
Click on Remove all Website Data
Mozilla Firefox
Choose the Tools menu > Options
Click on the Privacy icon
Select the Cookie menu and select the relevant options
Opera 6.0 and further
Choose Files menu > Preferences
Select Privacy